Gilet en Polaire Sherpa West Bend™ Femme Chalk Check Print Femme | Polaires Casual Columbia Sportswear
€77.38 €47.43
En stock
Product Description
POLAIRE DOUILLETTE
Pour les week-ends douillets autour du feu de camp ou des promenades dans la fraîcheur matinale, ce gilet en polaire garde votre buste au chaud.
FLEXIBILITé
Un incontournable de tous les jours avec un ourlet et un col réglables, ainsi que de nombreuses poches.
Poche poitrine zippée
Poches mains zippées
Ourlet réglable à l’aide d’un cordon de serrage
Col réglable
Utilisations: Homewear, Activités urbaines
Be the first to review “Gilet en Polaire Sherpa West Bend™ Femme Chalk Check Print Femme | Polaires Casual Columbia Sportswear”
You must be logged in to post a review.
- Moyens de paiement 100 % securisé
- Livraison gratuite plus de € 60
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 20-30 jours
- Paiements:
HAUTS FEMME
United States | United Kingdom,Ireland | Deutschland,Austria,Netherlands,Finland | France,Belgium | España | Italy | Buste | Taille | Hanches |
---|---|---|---|---|---|---|---|---|
XS | XS | 32 | 34 | 35 | 38 | 81-84 | 65-67 | 88-90 |
S | S | 34-36 | 36-38 | 36-39 | 40-42 | 86-89 | 70-72 | 93-95 |
M | M | 38-40 | 40-42 | 40-43 | 44-46 | 91-95 | 75-77 | 98-102 |
L | L | 42-44 | 44-46 | 44-47 | 48-50 | 99-103 | 81-85 | 105-109 |
XL | XL | 46-48 | 48-50 | 48-51 | 52-54 | 107-113 | 90-95 | 114-119 |
BAS FEMME
United States | United Kingdom,Ireland | Deutschland,Österreich, Netherlands,Finland | France,Belgium,España | Italy | Taille | Hanches |
---|---|---|---|---|---|---|
XS | 6 | 32 | 34 | 38 | 65-67 | 88-90 |
S | 8-10 | 34-36 | 36-38 | 40-42 | 70-72 | 93-95 |
M | 12-14 | 38-40 | 40-42 | 44-46 | 75-77 | 98-102 |
L | 16-18 | 42-44 | 44-46 | 48-50 | 81-85 | 105-109 |
XL | 20-22 | 46-48 | 48-50 | 52-54 | 90-95 | 114-119 |
CHAUSSURES FEMME
United States | United Kingdom | EU | Longueur de pied |
---|---|---|---|
5 | 3 | 36 | 21.8-22.2 |
5.5 | 3.5 | 36.5 | 22.2-22.6 |
6 | 4 | 37 | 22.6-23.1 |
6.5 | 4.5 | 37.5 | 23.1-23.5 |
7 | 5 | 38 | 23.5-23.9 |
7.5 | 5.5 | 38.5 | 23.9-24.3 |
8 | 6 | 39 | 24.3-24.7 |
8.5 | 6.5 | 39.5 | 24.7-25.1 |
9 | 7 | 40 | 25.1-25.6 |
9.5 | 7.5 | 40.5 | 25.6-26 |
10 | 8 | 41 | 26-26.4 |
10.5 | 8.5 | 41.5 | 26.4-26.9 |
11 | 9 | 42 | 26.9-27.3 |
12 | 10 | 43 | 27.3-28.1 |
ACCESSOIRES FEMME
Hats
TAILLE | TAILLE DE CHAPEAU ADULTES | TOUR DE TÊTE ADULTES |
---|---|---|
S/M | 6 5/8–7 | 55-56 |
L/XL | 7–7 3/4 | 57.75-61.5 |
TAILLE UNIQUE AJUSTABLE | 6 5/8–7 3/4 | 55-59.75 |
TAILLE UNIQUE | 6 1/2–7 1/2 | 53-59.75 |
Gloves
Taille | UNISEXE | HOMME | FEMME |
---|---|---|---|
S | 19-20 | 19-20 | 17-18 |
M | 20-21 | 20-21 | 18-19 |
L | 21-22 | 21-22 | 19-20 |
XL | 22-23 | 22-23 | 20-21 |
Socks
Taille | EU | United Kingdom |
---|---|---|
S | 35-38 | 2-5 UK |
M | 39-42 | 4-7 UK |
L | 43-46 | 8-11 UK |
Underwear
Taille | United States | United Kingdom,Ireland | Deutschland,Belgium,Netherlands | France,Belgium,España | Italy |
---|---|---|---|---|---|
S | 4/6 | 8-10 | 34-36 | 36-38 | 40-42 |
M | 8/10 | 12-14 | 38-40 | 40-42 | 44-46 |
L | 12/14 | 16-18 | 42-44 | 44-46 | 48-50 |
Bras
Taille | United Kingdom,Ireland | Deutschland,Austria,Netherlands | France,Belgium,España | Italy | Mesures Poitrine |
---|---|---|---|---|---|
S | 8-10 | 34-36 | 36-38 | 40-42 | 86.36-88.9 |
M | 12-14 | 38-40 | 40-42 | 44-46 | 91.44-93.98 |
L | 16-18 | 42-44 | 44-46 | 48-50 | 99.06-101.6 |
HAUTS HOMMES
United States | United Kingdom,Ireland | France,Belgium,España | Italy | Deutschland,Belgium,Netherlands | Cou | Poitrine | Longueur des manches |
---|---|---|---|---|---|---|---|
XS | XS | 38-40 | 42-44 | 44-46 | 36-37 | 81-89 | 81 |
S | S | 42 | 46 | 48 | 38-39 | 89-97 | 84 |
M | M | 44 | 48 | 50 | 41-41.5 | 97-104 | 86 |
L | L | 46-48 | 50-52 | 52-54 | 43-44 | 107-114 | 89 |
XL | XL | 50-52 | 54-56 | 56-58 | 46-47 | 117-124 | 91 |
XXL | XXL | 54 | 58 | 60 | 48-50 | 127-135 | 94 |
BAS HOMMES
United States | United Kingdom,Ireland | Deutschland,Österreich,Netherlands,Finland | France,Belgium,España | Italy | Taille | Hanches |
---|---|---|---|---|---|---|
XS | 6 | 32 | 34 | 38 | 65-67 | 88-90 |
S | 8-10 | 34-36 | 36-38 | 40-42 | 70-72 | 93-95 |
M | 12-14 | 38-40 | 40-42 | 44-46 | 75-77 | 98-102 |
L | 16-18 | 42-44 | 44-46 | 48-50 | 81-85 | 105-109 |
XL | 20-22 | 46-48 | 48-50 | 52-54 | 90-95 | 114-119 |
CHAUSSURES HOMMES
United States | United Kingdom | EU | Longueur de pied |
---|---|---|---|
7 | 6 | 40 | 24.3-24.7 |
7.5 | 6.5 | 40.5 | 24.7-25.1 |
8 | 7 | 41 | 25.1-25.6 |
8.5 | 7.5 | 41.5 | 25.6-26 |
9 | 8 | 42 | 26-26.4 |
9.5 | 8.5 | 42.5 | 26.4-26.9 |
10 | 9 | 43 | 26.9-27.3 |
10.5 | 9.5 | 43.5 | 27.3-27.7 |
11 | 10 | 44 | 27.7-28.1 |
11.5 | 10.5 | 44.5 | 28.1-28.5 |
12 | 11 | 45 | 28.5-29 |
13 | 12 | 46 | 29-29.8 |
14 | 13 | 47 | 29.8-30.7 |
15 | 14 | 48 | 30.7-31.5 |
16 | 15 | 49 | 31.5-32.4 |
17 | 16 | 50 | 32.4-33.5 |
ACCESSOIRES HOMMES
Hats
TAILLE | TAILLE DE CHAPEAU ADULTES | TOUR DE TÊTE ADULTES |
---|---|---|
S/M | 6 5/8–7 | 55-56 |
L/XL | 7–7 3/4 | 57.75-61.5 |
TAILLE UNIQUE AJUSTABLE | 6 5/8–7 3/4 | 55-59.75 |
TAILLE UNIQUE | 6 1/2–7 1/2 | 53-59.75 |
Gloves
Taille | UNISEXE | HOMME | FEMME |
---|---|---|---|
S | 19-20 | 19-20 | 17-18 |
M | 20-21 | 20-21 | 18-19 |
L | 21-22 | 21-22 | 19-20 |
XL | 22-23 | 22-23 | 20-21 |
Socks
Taille | EU | United Kingdom |
---|---|---|
S | 35-38 | 2-5 UK |
M | 39-42 | 4-7 UK |
L | 43-46 | 8-11 UK |
There are no reviews yet.